<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Management and Strategy</title>
	<atom:link href="http://mgmtblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mgmtblog.com</link>
	<description>&#34;The purpose of business is to create and keep a customer.&#34; - Peter Drucker</description>
	<lastBuildDate>Thu, 15 Sep 2011 10:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Steve Jobs: The Best CEO of our times&#8230; by What Is Strategic Management</title>
		<link>http://mgmtblog.com/?p=224&#038;cpage=1#comment-59429</link>
		<dc:creator>What Is Strategic Management</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=224#comment-59429</guid>
		<description>I am just so happy that he is able to rest and relax now. After what he did for Apple, he deserves this.</description>
		<content:encoded><![CDATA[<p>I am just so happy that he is able to rest and relax now. After what he did for Apple, he deserves this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Pricing Pyramid by PRIYANKA</title>
		<link>http://mgmtblog.com/?p=117&#038;cpage=1#comment-52806</link>
		<dc:creator>PRIYANKA</dc:creator>
		<pubDate>Thu, 10 Mar 2011 05:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=117#comment-52806</guid>
		<description>this image should also contain pricing objectives and pricing factors</description>
		<content:encoded><![CDATA[<p>this image should also contain pricing objectives and pricing factors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding: Core Brand Values Pyramid by Bharath Iyer</title>
		<link>http://mgmtblog.com/?p=126&#038;cpage=1#comment-51545</link>
		<dc:creator>Bharath Iyer</dc:creator>
		<pubDate>Fri, 11 Feb 2011 07:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=126#comment-51545</guid>
		<description>this is called the CBBE pyramid.</description>
		<content:encoded><![CDATA[<p>this is called the CBBE pyramid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freakonomics by The Undercover Economist</title>
		<link>http://mgmtblog.com/?p=57&#038;cpage=1#comment-47123</link>
		<dc:creator>The Undercover Economist</dc:creator>
		<pubDate>Sun, 31 Oct 2010 01:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=57#comment-47123</guid>
		<description>[...] to read this book more because I could not give time to it but it is a great read. If you liked Freakonomics you will love this. I enjoyed second half much [...]</description>
		<content:encoded><![CDATA[<p>[...] to read this book more because I could not give time to it but it is a great read. If you liked Freakonomics you will love this. I enjoyed second half much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guy Kawasaki&#8217;s Presentation Rules by Courses Sydney</title>
		<link>http://mgmtblog.com/?p=178&#038;cpage=1#comment-41020</link>
		<dc:creator>Courses Sydney</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=178#comment-41020</guid>
		<description>Great video. Definately Helped.</description>
		<content:encoded><![CDATA[<p>Great video. Definately Helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Value Estimation by Ed Arnold</title>
		<link>http://mgmtblog.com/?p=119&#038;cpage=1#comment-39300</link>
		<dc:creator>Ed Arnold</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=119#comment-39300</guid>
		<description>There is a SaaS solution available that enables marketers to quickly build EVE models in minutes.  It is used in product development processes, competitive analysis and as sales collateral.   For more information, check out LeveragePoint for Value Management.</description>
		<content:encoded><![CDATA[<p>There is a SaaS solution available that enables marketers to quickly build EVE models in minutes.  It is used in product development processes, competitive analysis and as sales collateral.   For more information, check out LeveragePoint for Value Management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Value Estimation by Welcome to Jim Harper&#8217;s Thought Collection &#187; Economic Value Estimation</title>
		<link>http://mgmtblog.com/?p=119&#038;cpage=1#comment-36201</link>
		<dc:creator>Welcome to Jim Harper&#8217;s Thought Collection &#187; Economic Value Estimation</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=119#comment-36201</guid>
		<description>[...] (This picture was taken from http://mgmtblog.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] (This picture was taken from <a href="http://mgmtblog.com" rel="nofollow">http://mgmtblog.com</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photosynth: Different way of looking at photo albums by Photosynth goes Prime Time</title>
		<link>http://mgmtblog.com/?p=153&#038;cpage=1#comment-35651</link>
		<dc:creator>Photosynth goes Prime Time</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=153#comment-35651</guid>
		<description>[...] had written a post on what is Photosynth few months back(Photosynth- Different way of looking at photo albums). Today I saw CNN promoting photosynth for &quot;The Moment&quot; campaign as part of their [...]</description>
		<content:encoded><![CDATA[<p>[...] had written a post on what is Photosynth few months back(Photosynth- Different way of looking at photo albums). Today I saw CNN promoting photosynth for &quot;The Moment&quot; campaign as part of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities at the Center of Design by brianna</title>
		<link>http://mgmtblog.com/?p=142&#038;cpage=1#comment-30502</link>
		<dc:creator>brianna</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=142#comment-30502</guid>
		<description>It is really a movement of celebration. Great going.

--------

brianna

&lt;a href=&quot;http://www.a.h.infosource.com&quot; rel=&quot;nofollow&quot;&gt;A.H. Infosource&lt;/a</description>
		<content:encoded><![CDATA[<p>It is really a movement of celebration. Great going.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>brianna</p>
<p><a href="http://www.a.h.infosource.com" rel="nofollow">A.H. Infosource&lt;/a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning from Tata&#8217;s Nano by brianna</title>
		<link>http://mgmtblog.com/?p=144&#038;cpage=1#comment-30501</link>
		<dc:creator>brianna</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=144#comment-30501</guid>
		<description>Really Tata nano becomes a great competitor in market. 

---------------

brianna

&lt;a href=&quot;http://www.a.h.infosource.com&quot; rel=&quot;nofollow&quot;&gt;A.H. Infosource&lt;/a</description>
		<content:encoded><![CDATA[<p>Really Tata nano becomes a great competitor in market. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>brianna</p>
<p><a href="http://www.a.h.infosource.com" rel="nofollow">A.H. Infosource&lt;/a</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
