<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Management and Strategy</title>
	<atom:link href="http://mgmtblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mgmtblog.com</link>
	<description>"The purpose of business is to create and keep a customer." - Peter Drucker</description>
	<lastBuildDate>Sat, 09 Jan 2010 05:42:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Guy Kawasaki&#8217;s Presentation Rules by Courses Sydney</title>
		<link>http://mgmtblog.com/?p=178&#038;cpage=1#comment-41020</link>
		<dc:creator>Courses Sydney</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=178#comment-41020</guid>
		<description>Great video. Definately Helped.</description>
		<content:encoded><![CDATA[<p>Great video. Definately Helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Value Estimation by Ed Arnold</title>
		<link>http://mgmtblog.com/?p=119&#038;cpage=1#comment-39300</link>
		<dc:creator>Ed Arnold</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=119#comment-39300</guid>
		<description>There is a SaaS solution available that enables marketers to quickly build EVE models in minutes.  It is used in product development processes, competitive analysis and as sales collateral.   For more information, check out LeveragePoint for Value Management.</description>
		<content:encoded><![CDATA[<p>There is a SaaS solution available that enables marketers to quickly build EVE models in minutes.  It is used in product development processes, competitive analysis and as sales collateral.   For more information, check out LeveragePoint for Value Management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Value Estimation by Welcome to Jim Harper&#8217;s Thought Collection &#187; Economic Value Estimation</title>
		<link>http://mgmtblog.com/?p=119&#038;cpage=1#comment-36201</link>
		<dc:creator>Welcome to Jim Harper&#8217;s Thought Collection &#187; Economic Value Estimation</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=119#comment-36201</guid>
		<description>[...] (This picture was taken from http://mgmtblog.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] (This picture was taken from <a href="http://mgmtblog.com)" rel="nofollow">http://mgmtblog.com)</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photosynth: Different way of looking at photo albums by Photosynth goes Prime Time</title>
		<link>http://mgmtblog.com/?p=153&#038;cpage=1#comment-35651</link>
		<dc:creator>Photosynth goes Prime Time</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=153#comment-35651</guid>
		<description>[...] had written a post on what is Photosynth few months back(Photosynth- Different way of looking at photo albums). Today I saw CNN promoting photosynth for &quot;The Moment&quot; campaign as part of their [...]</description>
		<content:encoded><![CDATA[<p>[...] had written a post on what is Photosynth few months back(Photosynth- Different way of looking at photo albums). Today I saw CNN promoting photosynth for &quot;The Moment&quot; campaign as part of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities at the Center of Design by brianna</title>
		<link>http://mgmtblog.com/?p=142&#038;cpage=1#comment-30502</link>
		<dc:creator>brianna</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=142#comment-30502</guid>
		<description>It is really a movement of celebration. Great going.

--------

brianna

&lt;a href=&quot;http://www.a.h.infosource.com&quot; rel=&quot;nofollow&quot;&gt;A.H. Infosource&lt;/a</description>
		<content:encoded><![CDATA[<p>It is really a movement of celebration. Great going.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>brianna</p>
<p><a href="http://www.a.h.infosource.com" rel="nofollow">A.H. Infosource&lt;/a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning from Tata&#8217;s Nano by brianna</title>
		<link>http://mgmtblog.com/?p=144&#038;cpage=1#comment-30501</link>
		<dc:creator>brianna</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=144#comment-30501</guid>
		<description>Really Tata nano becomes a great competitor in market. 

---------------

brianna

&lt;a href=&quot;http://www.a.h.infosource.com&quot; rel=&quot;nofollow&quot;&gt;A.H. Infosource&lt;/a</description>
		<content:encoded><![CDATA[<p>Really Tata nano becomes a great competitor in market. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>brianna</p>
<p><a href="http://www.a.h.infosource.com" rel="nofollow">A.H. Infosource&lt;/a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Powerpoint: Presentations get new flow by Photosynth: Different way of looking at photo albums</title>
		<link>http://mgmtblog.com/?p=152&#038;cpage=1#comment-29538</link>
		<dc:creator>Photosynth: Different way of looking at photo albums</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=152#comment-29538</guid>
		<description>[...]     Microsoft Powerpoint: Presentations get new flow   Aug [...]</description>
		<content:encoded><![CDATA[<p>[...]     Microsoft Powerpoint: Presentations get new flow   Aug [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altman Model: Predicting Bankruptcy by Sheena Heitzman</title>
		<link>http://mgmtblog.com/?p=104&#038;cpage=1#comment-28304</link>
		<dc:creator>Sheena Heitzman</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=104#comment-28304</guid>
		<description>I am doing a research paper for my master&#039;s program.  My question is regarding Dell, and what does the Z-Score tell us regarding the probability or not of bankruptcy.  Some feedback will be greatly appreciated.  Thank you.</description>
		<content:encoded><![CDATA[<p>I am doing a research paper for my master&#8217;s program.  My question is regarding Dell, and what does the Z-Score tell us regarding the probability or not of bankruptcy.  Some feedback will be greatly appreciated.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apparel manufacturing systems by ankit</title>
		<link>http://mgmtblog.com/?p=47&#038;cpage=1#comment-25956</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=47#comment-25956</guid>
		<description>I want to know more about modular production system plz email me</description>
		<content:encoded><![CDATA[<p>I want to know more about modular production system plz email me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning from Tata&#8217;s Nano by Debashish Bramha</title>
		<link>http://mgmtblog.com/?p=144&#038;cpage=1#comment-25915</link>
		<dc:creator>Debashish Bramha</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://mgmtblog.com/?p=144#comment-25915</guid>
		<description>Hi,
I found you blog to be very very interesting.
Warm Regards</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found you blog to be very very interesting.<br />
Warm Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
